Subject to change
Wednesday, October 18
Time | Session |
---|---|
8:30 AM- 4:30 PM | Registration Open |
9:00 AM – 4:00 PM | All-Day Workshops |
1:00 PM - 4:00 PM | Workshop Session 1 |
5:00 PM - 8:00 PM | Workshop Session 2 |
Thursday, October 19
Time | Session |
---|---|
7:30 AM – 5:00 PM | Registration Open |
7:30 AM – 8:30 AM | Focus on New Attendees Breakfast (included in conference registration) |
8:30 AM – 9:30 AM | Plenary Session 1 |
9:30 AM – 5:00 PM | Exhibits Open |
9:30 AM – 10:00 AM | Exhibit Hall Break |
10:00 AM – 12:00 PM | Technical Sessions (T1) |
12:00 PM – 1:30 PM | Lunch (included in conference registration) |
1:30 PM – 3:00 PM | Technical Sessions (T2) |
3:00 PM – 3:30 PM | Exhibit Hall Break |
3:30 PM – 5:00 PM | Technical Session (T3) |
6:00 PM – 9:00 PM | Reception |
Friday, October 20
Time | Event |
---|---|
7:30 AM – 5:00 PM | Registration Open |
7:30 AM – 8:30 AM | Breakfast (included in conference registration) |
8:30 AM – 9:30 AM | Plenary Session 2 |
9:30 AM – 4:30 PM | Exhibit Hall Open |
9:30 AM – 10:00 AM | Exhibit Hall Break |
10:00 AM – 12:00 PM | Technical Sessions (F1) |
12:00 PM – 1:30 PM | Lunch (included in conference registration) FIE’18 Presentation |
1:30 PM – 3:00 PM | Technical Sessions (F2) |
3:00 PM – 4:00 PM | Exhibit Hall Break |
3:00 PM – 4:00 PM | Focus on Exhibits and New Faculty Fellows |
4:00 PM – 5:30 PM | Technical Sessions (F3) |
7:30 PM – 10:00 PM | Reception and Awards Banquet (additional ticket required) |
Saturday, October 21
Time | Session |
---|---|
7:30 AM – 5:00 PM | Registration Open |
7:30 AM – 8:30 AM | Breakfast (included in conference registration) |
8:30 AM – 10:00 AM | Technical Sessions (S1) |
10:00 AM – 10:30 AM | Break |
10:30 AM – 12:00 PM | Technical Sessions (S2) |
12:15 PM – 1:30 PM | Lunch (included in conference registration) |
1:30 PM – 3:00 PM | Technical Sessions (S3) |
3:00 PM – 3:30 PM | Break |
3:30 PM – 5:00 PM | Technical Sessions (S4) |